Sample Reports
to purchase full reports
Be the first to receive product updates, Inxeption news and general industry information.
Companies
# | Consignee | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | FIRST SOLAR INC | 1,750 | 295,128 | 4.968% |
2 | JA SOLAR USA INC | 1,258 | 233,621 | 3.933% |
3 | CARGILL SALT TAMPA | 5 | 182,910 | 3.079% |
4 | EASTERN SALT COMPANY INC | 3 | 181,179 | 3.05% |
5 | VIETNAM SUNERGY JOINT STOCK COMPANY | 1,056 | 146,340 | 2.463% |
Sign in to view more
# | Shipper | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | EXPORTADORA DE SAL S A DE C V | 3 | 181,179 | 3.05% |
2 | VIETNAM SUNERGY JOINT STOCK COMPANY | 1,309 | 168,441 | 2.835% |
3 | JA SOLAR VIET NAM CO LTD | 809 | 163,426 | 2.751% |
4 | SALINOR SALINAS DO NORDESTE S A | 3 | 138,974 | 2.339% |
5 | FIRST SOLAR MALAYSIA SDN BHD | 738 | 138,345 | 2.329% |
Sign in to view more
# | Unloading Port | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | STOCKTON | 216 | 1,340,550 | 22.565% |
2 | HOUSTON | 5,142 | 705,018 | 11.867% |
3 | CHARLESTON | 3,837 | 597,505 | 10.058% |
4 | LONG BEACH | 7,529 | 572,879 | 9.643% |
5 | LOS ANGELES | 8,058 | 556,027 | 9.359% |
Sign in to view more
# | Origin Country | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | BRUNEI | 30 | 1,263,269 | 21.264% |
2 | VIETNAM | 9,314 | 1,132,132 | 19.057% |
3 | MALAYSIA | 3,717 | 645,895 | 10.872% |
4 | THAILAND | 2,930 | 409,658 | 6.896% |
5 | INDIA | 2,776 | 329,885 | 5.553% |
Sign in to view more
# | HTS Code | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | 8419.19 | 16,448 | 2,125,364 | 35.776% |
2 | 8511.90 | 120 | 1,293,244 | 21.769% |
3 | 8541.43 | 6,511 | 947,195 | 15.944% |
4 | 8541.40 | 12,545 | 888,368 | 14.954% |
5 | 8402.20 | 37 | 238,588 | 4.016% |
Sign in to view more
# | Month | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | Jun 2023 | 2,038 | 262,287 | 4.415% |
2 | May 2023 | 2,046 | 241,858 | 4.071% |
3 | Apr 2023 | 2,203 | 231,779 | 3.901% |
4 | Mar 2023 | 2,414 | 334,207 | 5.626% |
5 | Feb 2023 | 2,216 | 202,037 | 3.401% |
Sign in to view more
Shipments (43,501)
Arrival Date | Consignee | Consignee Address | Unloading Port | Product Description | HS Code | Quantity | Weight (Kg) | Shipper | Shipper Address | Loading Port |
---|---|---|---|---|---|---|---|---|---|---|
06/29/23 | FTC SOLAR INC | 9020 N CAPITAL OF TEXAS HIGHWAY SUITE I-260 | 5301, HOUSTON, TX | PPCBA WITH SOLAR PANEL CONTROLLER | 8419.19 | 20 PKG | 7,590 | AVALON TECHNOLOGIES LIMITED | TPI BLOCK B7&B8 FIRST MAIN ROAD MEPZ SEZ TAMBARAM | 42305, ANVERS |
06/29/23 | GAMECHANGE SOLAR CORP | 230 EAST AVE SUITE 100 NORWALK CT 06855 NORWALK CT 06855 US | 1303, BALTIMORE, MD | LINEAR ACTUATOR HS CODE:850131 . THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS . PLACE OF DELIVERY: GAMECHANGE SOLAR PCL CLEARVIEW 40.258053, -83.994754, QUINCY, OH TEL:203-300-2204 CONTACT: RONALD PESANTEZ EMAIL:RONALD.PESANTEZ@GAMECHANGESOLAR.COM | 8501.31 | 29 PKG | 19,720 | GREENINN TECHNOLOGY CO LTD | FLAT RM 1512 15 F LUCKY CENTRE NO 165-171 WAN CHAI ROAD WAN CHAI HONG KONG HONG KONG 999077 CN | 57078, YANTIAN |
06/29/23 | NEW EAST SOLAR ENERGY AMERICA INC | 2372 MORSE AVE NUM 914IRVINE CA 92 | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SOLAR MODULE | 8419.19 | 60 PKG | 71,280 | NEW EAST SOLAR ENERGY CAMBODIA CO | PHOM TANOUN SANGKAT KOMBOULKHAN PO | 55225 |
06/29/23 | GAMECHANGE SOLAR CORP | 230 EAST AVE SUITE 100 NORWALK CT 06855 NORWALK CT 06855 US | 1801, TAMPA, FL | LINEAR ACTUATOR HS CODE:850131 . THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS . PLACE OF DELIVERY: GAMECHANGE SOLAR BLACK & VEATCH TURNPIKE INDIAN RIVER COUNTY CFLORIDA C27.567077 ?, -80.645062 ? TEL:978.846.5668 CONTACT:KEVIN DONOVAN EMAIL:KEVIN.DONOVAN@GAMECHANGESOLAR.COM | 8501.31 | 30 PKG | 19,650 | GREENINN TECHNOLOGY CO LTD | FLAT RM 1512 15 F LUCKY CENTRE NO 165-171 WAN CHAI ROAD WAN CHAI HONG KONG HONG KONG 999077 CN | 57078, YANTIAN |
06/29/23 | TEXAS SOLAR NOVA 2 LLC | 4900 N SCOTTSDALE RD SUITE 5000 | 5301, HOUSTON, TX | BI FACIAL MONO PERC SOLAR MODULE, SOLAR PV MO. | 8419.19 | 200 PKG | 217,000 | WAAREE ENERGIES LTD | SURVEY 1934 1 TO 6 1853 1 TO 6NH 48 VILLAGE DEGAM TAL CHIKHLI GUJARAT | 53313, JAWAHARLAL NEHRU |
06/29/23 | TEXAS SOLAR NOVA 2 LLC | 4900 N SCOTTSDALE RD SUITE # 5000 SCOTTSDALE AZ 85251 ARIZONA USA | 5301, HOUSTON, TX | 10X40 HC FCL CONTAINING TOTA L 200 PALLETS BI-FACIAL MONO PERC SOLAR MODULE AS PER PURCH ASE ORDER NO. C13201-2 DATED 03-02-2022 INCOTERMS:DDP,SPUR TEXAS SOLAR PV MODULES (BIFA CIAL) BI-55-535WP (6200 PCS.) H.S. CODE - 85414300 S/BILL NO. 1191427 DT 22-05-2023 INV NO. 5329030111 DTD 22-05-2023 NET WEIGHT: 209560.00 KGS G ROSS WEIGHT: 217000.00 KGS -CONTACT PERSON - RAGHAV CHAVD A CONTACT NO - +91 8780381440 EMAIL ID - RAGHAVENDRA.CHAVD A@ISS-GF.COM ON BEHALF OF M/S . WAAREE ENERGIES LIMITED - -EMAIL ID :- BYRON.WILLIAMS@GE NEVELINESLTD.COM EMAIL ID :- RAGHAVENDRA.CHAVDA@ISS-GF.COM FREIGHT PREPAID | 8541.43 | 200 PKG | 217,003.6 | M/S WAAREE ENERGIES LTD | SURVEY NO 1934/1 TO 5 NH -48 VILLAGE: DEGAM TALUKA: CHIKHLI DIST: NAVSARI | 53313, JAWAHARLAL NEHRU |
06/29/23 | ASTRONERGY SOLAR | 2188 POMONA BLVD POMONA CA 91768 C | 2704, LOS ANGELES, CA | BI-FACIAL SOLAR MODULE | 8419.19 | 160 PKG | 196,320 | M L T SOLAR ENERGY PRODUCT CO LTD | 88/1 MOO 9 KO KHANUN PHANO | 54930, LAEM CHABANG |
06/29/23 | ASTRONERGY SOLAR | 2188 POMONA BLVD POMONA CA 91768 C | 2704, LOS ANGELES, CA | BI-FACIAL SOLAR MODULE | 8419.19 | 160 PKG | 196,320 | M L T SOLAR ENERGY PRODUCT CO LTD | 88/1 MOO 9 KO KHANUN PHANO | 54930, LAEM CHABANG |
06/29/23 | VALTERRA POWER US LLC | 710 REDBRICK ST STE 201 VICTORIA BC V8T5J3 CA | 3002, TACOMA, WA | SOLAR CHARGE CONTROLLERS | 8419.19 | 250 CTN | 4,140 | HELIOS NEW ENERGY CO LTD | F3 BLG B CHENGXINXING INDUSTRIAL PARK TANGTOU BAO AN DISTRICT SHENZHEN 518000 CN | 57078, YANTIAN |
06/29/23 | LEDVANCE LLC | 200 BALLARDVALE ST WILMINGTON MA 01887-107 US | 1703, SAVANNAH, GA | LED NIGHT LIGHT SOLAR LIGHT 9PKGS=9PLTS 9PLTS=3010CTNS THIS SHIPMENT DOES NOT CONTAIN ANY WOOD PACKING MATERIALS . . . . . . . . | 8541.10 | 9 PKG | 2,558 | - | - | 57020, NINGPO |
to purchase full reports