Sample Reports
Select Reports to download
to purchase full reports
Data Range
Select | HTS Code | Product |
---|---|---|
HTS 841919 (11,650) | SOLAR PANELS HS CODE 84191900 | |
HTS 854140 (9,705) | SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS SOLAR PANELS | |
HTS 854143 (3,456) | SOLAR PANELS PIECES SOLAR PANELS HS CODE 8541 4300 SOLAR PANELS PIECES SOLAR PANELS HS CODE 8541 4300 |
Companies
Address | Country | Shipments | Top Products | Top Shippers |
---|---|---|---|---|
1000 LOWE S BOULEVARD MOORESVILLE NC NC 28117 US | USA | 13,482 | PO#198095707 DESCRIPTION OF G OODS: TOILET SEATS THIS SHIP MENT CONTAINS NO SOLID WOOD PACKING MATERIALS. REFRIGERATOR PO:195421247 195421248 THIS SHIP REFRIGERATOR PO:195421247 195421248 THIS SHIP PO#192075417 DESCRIPTION OF G OODS: LED BULB&INCANDESCENT L IGHT BULB THIS SHIPMENT CONTA INS NO SOLID WOOD PACKING MAT ERIALS. |
Recent Shipments For ""
Arrival Date | Shipper | Shipper Address | Loading Port | Unloading Port | Product Description | HS Code | Quantity | Weight |
---|---|---|---|---|---|---|---|---|
08/29/22 | PEBA TANDEM MANUFACTURING INC | ST NO 2 CRESENT ROAD CEBU LIGHT INDUSTRIAL PARK BASAK LAPU LAPU CITY CEBU 6015 PHILIPPINES | 57078, YANTIAN | 1703, SAVANNAH, GA | OUTDOOR FASHION PO. 209910598 145 CARTONS 12.25-IN DIMPLE D POT WITH FEET 200 CARTONS 17.75-IN WHITE CRUCIBLE PLANTE R OUTDOOR FASHION PO. 209910600 64 CARTONS 12.25-IN DIMPLED POT WITH FEET 115 CARTONS 8 -IN DIMPLED POT WITH FEET 1 C ARTON 17.75-IN WHITE CRUCIBLE PLANTER 24 CARTONS 8.75-IN SW HERRING HANGING PLANTR 64 CARTONS 6.5IN SW HERRING HANG ING PLANTR OUTDOOR FASHION PO. 209910597 324 CARTONS 12.25-IN DIMPLE D POT WITH FEET 71 CARTONS 8 -IN DIMPLED POT WITH FEET 116 CARTONS 17.75-IN WHITE CRUCI BLE PLANTER OUTDOOR FASHION PO. 209910599 187 CARTONS 17.75-IN WHITE CRUCIBLE PLANTER 215 CARTONS 8.75-IN SW HERRING HANGING PL ANTR | 854221 | 1526 CTN | 16,794.54 |
07/06/22 | HISENSE INTERNATIONAL HONG KONG A | RM 3101-3105 SINGGA COMMERCIAL CENTHONG KONG HONG KONG | 58201, HONG KONG | 2709, LONG BEACH, CA | REFRIGERATOR REFRIGERATOR | 841810 | 122 CTN | 11,407 |
07/06/22 | HISENSE INTERNATIONAL HONG KONG A | RM 3101-3105 SINGGA COMMERCIAL CENTHONG KONG HONG KONG | 58201, HONG KONG | 2709, LONG BEACH, CA | REFRIGERATOR REFRIGERATOR | 841810 | 122 CTN | 11,346 |
07/06/22 | SUZHOU ZHONGCHUANG ALUMINIUM PRODUCTS CO LTD | 8 ZHONGCHUANG ROAD YUANHE TOWN SUZHOU CHINA 215133 | 57037 | 1703, SAVANNAH, GA | PO 207907548 DESCRIPTION OF G OODS:ALUMINIUM LADDER LG ALUM INIUM LADDER THIS SHIPMENT CO NTAINS NO SOLID WOOD PACKING MATERIALS | 842959 | 388 CTN | 6,400.3 |
07/06/22 | SUZHOU ZHONGCHUANG ALUMINIUM PRODUCTS CO LTD | 8 ZHONGCHUANG ROAD YUANHE TOWN SUZHOU CHINA 215133 | 57037 | 1703, SAVANNAH, GA | PO 207609781 DESCRIPTION OF G OODS:ALUMINIUM LADDER FIBERG LASS LADDER THIS SHIPMENT CON TAINS NO SOLID WOOD PACKING MATERIALS | 842959 | 223 CTN | 4,960.57 |
07/06/22 | HANGZHOU GREATSTAR INDUSTRIAL CO LTD | NO 35-37 JIUHUAN ROAD JIUBAO HANGZHOU ZHEJIANG CHINA | 57037 | 1703, SAVANNAH, GA | PO# 208099432 DESCRIPTION O F GOODS: HAND TOOLS THIS SHI PMENT CONTAINS NO SOLID WOOD PACKING MATERIALS. | 847490 | 2238 CTN | 11,535.96 |
07/06/22 | FEILI GROUP FUJIAN CO LTD | XINXIN ROAD ECONOMIC DEVELOPME NO 46 ZONE WULI PARK JINJIANG 362200 QUANZHOU CHINA | 57069, XIAMEN | 1703, SAVANNAH, GA | CHAIR STEEL FOLDING BLACK 108 5847(14715BLK4L) PO#198119946 (P249507) CHAIR STEEL FOLDING GRAY 1085848(14715LGY4L) P O#198119946(P249507) CHAIR ST EEL FOLDING BLACK 1085847(147 15BLK4L) PO#198119947(P249508 ) CHAIR STEEL FOLDING GRAY 1085848(14715LGY4L) PO#198119 947(P249508) THIS SHIPMENT DO ES NOT CONTAIN SOLID WOOD PAC KING MATERIAL CHAIR STEEL FOLDING BLACK 108 5847(14715BLK4L) PO#198119946 (P249507) CHAIR STEEL FOLDING GRAY 1085848(14715LGY4L) P O#198119946(P249507) CHAIR ST EEL FOLDING BLACK 1085847(147 15BLK4L) PO#198119947(P249508 ) CHAIR STEEL FOLDING GRAY 1085848(14715LGY4L) PO#198119 947(P249508) THIS SHIPMENT DO ES NOT CONTAIN SOLID WOOD PAC KING MATERIAL | 842860 | 1464 CTN | 20,641.98 |
07/06/22 | MGF SANITARY WARE TECHNOLOGY & TRADE CO LTD | TANGSHAN MONOPY CERAMIC CO LTD ON BEHALF OF MGF SANITARY WARE TECHNOLOGY & TRADING CO LTD LEVEL 1 LM COMPLEX BREWERY STREET - | 58023, PUSAN | 1703, SAVANNAH, GA | SANITARY WARE PO#210693545,21 0693546,2106935 47,210694503, 210694504,2106945 05,21069450 6,210694507 RDC:960 RR#1 THIS SHIPMENT DOES NOT CONTAI N SOLID WOODEN PACKING MATERI ALS 960-STATESVILLE,NC -ZON E 3,CENTRAL BUSINESS DISTRICT , BIRKIRKARA CBD 3040,MALTA SANITARY WARE PO#210693545,21 0693546,2106935 47,210694503, 210694504,2106945 05,21069450 6,210694507 RDC:960 RR#1 THIS SHIPMENT DOES NOT CONTAI N SOLID WOODEN PACKING MATERI ALS 960-STATESVILLE,NC -ZON E 3,CENTRAL BUSINESS DISTRICT , BIRKIRKARA CBD 3040,MALTA SANITARY WARE PO#210693545,21 0693546,2106935 47,210694503, 210694504,2106945 05,21069450 6,210694507 RDC:960 RR#1 THIS SHIPMENT DOES NOT CONTAI N SOLID WOODEN PACKING MATERI ALS 960-STATESVILLE,NC -ZON E 3,CENTRAL BUSINESS DISTRICT , BIRKIRKARA CBD 3040,MALTA SANITARY WARE PO#210693545,21 0693546,2106935 47,210694503, 210694504,2106945 05,21069450 6,210694507 RDC:960 RR#1 THIS SHIPMENT DOES NOT CONTAI N SOLID WOODEN PACKING MATERI ALS 960-STATESVILLE,NC -ZON E 3,CENTRAL BUSINESS DISTRICT , BIRKIRKARA CBD 3040,MALTA SANITARY WARE PO#210693545,21 0693546,2106935 47,210694503, 210694504,2106945 05,21069450 6,210694507 RDC:960 RR#1 THIS SHIPMENT DOES NOT CONTAI N SOLID WOODEN PACKING MATERI ALS 960-STATESVILLE,NC -ZON E 3,CENTRAL BUSINESS DISTRICT , BIRKIRKARA CBD 3040,MALTA SANITARY WARE PO#210693545,21 0693546,2106935 47,210694503, 210694504,2106945 05,21069450 6,210694507 RDC:960 RR#1 THIS SHIPMENT DOES NOT CONTAI N SOLID WOODEN PACKING MATERI ALS 960-STATESVILLE,NC -ZON E 3,CENTRAL BUSINESS DISTRICT , BIRKIRKARA CBD 3040,MALTA SANITARY WARE PO#210693545,21 0693546,2106935 47,210694503, 210694504,2106945 05,21069450 6,210694507 RDC:960 RR#1 THIS SHIPMENT DOES NOT CONTAI N SOLID WOODEN PACKING MATERI ALS 960-STATESVILLE,NC -ZON E 3,CENTRAL BUSINESS DISTRICT , BIRKIRKARA CBD 3040,MALTA SANITARY WARE PO#210693545,21 0693546,2106935 47,210694503, 210694504,2106945 05,21069450 6,210694507 RDC:960 RR#1 THIS SHIPMENT DOES NOT CONTAI N SOLID WOODEN PACKING MATERI ALS 960-STATESVILLE,NC -ZON E 3,CENTRAL BUSINESS DISTRICT , BIRKIRKARA CBD 3040,MALTA | 847439 | 2796 CTN | 104,894.09 |
07/06/22 | HAIER OVERSEAS ELECTRIC APPLIANCE CORP LTD | SOUTH ROOM #401 BRAND CENTER BUILDING HAIER HIGH-TECH INDUSTRIAL PARK LAO SHAN DISTRICT - | 58023, PUSAN | 1703, SAVANNAH, GA | HP 5CF CH FRZ HHM5SRWW HP 7C F CH FRZ HHM7SRWW LOWES PO#2 04732730,204732735,2047327 36 THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS. 40HC-3 FREIGHT COLLECT -QI NGDAO-266101, SHANDONG, P. R . CHINA. HP 5CF CH FRZ HHM5SRWW HP 7C F CH FRZ HHM7SRWW LOWES PO#2 04732730,204732735,2047327 36 THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS. 40HC-3 FREIGHT COLLECT -QI NGDAO-266101, SHANDONG, P. R . CHINA. HP 5CF CH FRZ HHM5SRWW HP 7C F CH FRZ HHM7SRWW LOWES PO#2 04732730,204732735,2047327 36 THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS. 40HC-3 FREIGHT COLLECT -QI NGDAO-266101, SHANDONG, P. R . CHINA. | 841430 | 546 CTN | 17,269.01 |
07/06/22 | UNION WINNER INTERNATIONAL PTE LTD | 83 VICTORIA PARK GROVE VICTORIA P SINGAPORE SINGAPORE | 55206, VUNG TAU | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | BLIND, WINDW, PVC, 1 IN. SLATS, CORDLES, LGT FILTERING BLIND, WINDW, PVC, 1 IN. SLATS, CORDLES, LGT FILTERING BLIND, WINDW, PVC, 1 IN. SLATS, CORDLES, LGT FILTERING BLIND, WINDW, PVC, 1 IN. SLATS, CORDLES, LGT FILTERING | 842122 | 10543 CTN | 79,821 |
to purchase full reports