Sample Reports
to purchase full reports
Be the first to receive product updates, Inxeption news and general industry information.
Companies
# | Consignee | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | JA SOLAR USA INC | 1,169 | 209,992 | 7.701% |
2 | FIRST SOLAR INC | 1,195 | 202,363 | 7.421% |
3 | VIETNAM SUNERGY JOINT STOCK COMPANY | 1,005 | 142,048 | 5.209% |
4 | BYD AMERICA LLC | 740 | 131,108 | 4.808% |
5 | JINKO SOLAR U S INDUSTRIES INC | 540 | 130,666 | 4.792% |
Sign in to view more
# | Shipper | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | VIETNAM SUNERGY JOINT STOCK COMPANY | 1,243 | 163,386 | 5.992% |
2 | JA SOLAR VIET NAM CO LTD | 737 | 143,225 | 5.252% |
3 | JINKO SOLAR TECHNOLOGY SDN BHD | 496 | 117,701 | 4.316% |
4 | FIRST SOLAR VIETNAM MANUFACTURING C O LTD | 615 | 103,085 | 3.78% |
5 | IMPERIAL STAR SOLAR CAMBODIA CO LTD | 485 | 84,964 | 3.116% |
Sign in to view more
# | Unloading Port | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | LOS ANGELES | 4,381 | 459,819 | 16.862% |
2 | CHARLESTON | 2,648 | 442,555 | 16.229% |
3 | LONG BEACH | 4,013 | 439,487 | 16.117% |
4 | NEW YORK/NEWARK AREA | 4,699 | 424,064 | 15.551% |
5 | HOUSTON | 3,029 | 376,200 | 13.796% |
Sign in to view more
# | Origin Country | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | VIETNAM | 7,696 | 1,014,301 | 37.196% |
2 | MALAYSIA | 2,206 | 401,521 | 14.724% |
3 | THAILAND | 2,294 | 299,477 | 10.982% |
4 | NORWAY | 1,496 | 231,376 | 8.485% |
5 | CAMBODIA | 1,721 | 191,141 | 7.009% |
Sign in to view more
# | HTS Code | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | 8419.19 | 11,438 | 1,254,988 | 46.022% |
2 | 8541.40 | 6,501 | 692,998 | 25.413% |
3 | 8541.43 | 4,839 | 684,195 | 25.09% |
4 | 8541.90 | 440 | 32,113 | 1.178% |
5 | 8540.91 | 307 | 8,868 | 0.325% |
Sign in to view more
# | Month | Num. Of Shipments | Weight (T) | % (Weight) |
---|---|---|---|---|
1 | Jun 2023 | 1,341 | 172,929 | 6.342% |
2 | May 2023 | 1,314 | 192,134 | 7.046% |
3 | Apr 2023 | 1,303 | 185,292 | 6.795% |
4 | Mar 2023 | 1,371 | 170,671 | 6.259% |
5 | Feb 2023 | 1,144 | 133,715 | 4.904% |
Sign in to view more
Shipments (24,772)
Arrival Date | Consignee | Consignee Address | Unloading Port | Product Description | HS Code | Quantity | Weight (Kg) | Shipper | Shipper Address | Loading Port |
---|---|---|---|---|---|---|---|---|---|---|
06/29/23 | FTC SOLAR INC | 9020 N CAPITAL OF TEXAS HIGHWAY SUITE I-260 | 5301, HOUSTON, TX | PPCBA WITH SOLAR PANEL CONTROLLER | 8419.19 | 20 PKG | 7,590 | AVALON TECHNOLOGIES LIMITED | TPI BLOCK B7&B8 FIRST MAIN ROAD MEPZ SEZ TAMBARAM | 42305, ANVERS |
06/29/23 | NEW EAST SOLAR ENERGY AMERICA INC | 2372 MORSE AVE NUM 914IRVINE CA 92 | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SOLAR MODULE | 8419.19 | 60 PKG | 71,280 | NEW EAST SOLAR ENERGY CAMBODIA CO | PHOM TANOUN SANGKAT KOMBOULKHAN PO | 55225 |
06/29/23 | TEXAS SOLAR NOVA 2 LLC | 4900 N SCOTTSDALE RD SUITE 5000 | 5301, HOUSTON, TX | BI FACIAL MONO PERC SOLAR MODULE, SOLAR PV MO. | 8419.19 | 200 PKG | 217,000 | WAAREE ENERGIES LTD | SURVEY 1934 1 TO 6 1853 1 TO 6NH 48 VILLAGE DEGAM TAL CHIKHLI GUJARAT | 53313, JAWAHARLAL NEHRU |
06/29/23 | TEXAS SOLAR NOVA 2 LLC | 4900 N SCOTTSDALE RD SUITE # 5000 SCOTTSDALE AZ 85251 ARIZONA USA | 5301, HOUSTON, TX | 10X40 HC FCL CONTAINING TOTA L 200 PALLETS BI-FACIAL MONO PERC SOLAR MODULE AS PER PURCH ASE ORDER NO. C13201-2 DATED 03-02-2022 INCOTERMS:DDP,SPUR TEXAS SOLAR PV MODULES (BIFA CIAL) BI-55-535WP (6200 PCS.) H.S. CODE - 85414300 S/BILL NO. 1191427 DT 22-05-2023 INV NO. 5329030111 DTD 22-05-2023 NET WEIGHT: 209560.00 KGS G ROSS WEIGHT: 217000.00 KGS -CONTACT PERSON - RAGHAV CHAVD A CONTACT NO - +91 8780381440 EMAIL ID - RAGHAVENDRA.CHAVD A@ISS-GF.COM ON BEHALF OF M/S . WAAREE ENERGIES LIMITED - -EMAIL ID :- BYRON.WILLIAMS@GE NEVELINESLTD.COM EMAIL ID :- RAGHAVENDRA.CHAVDA@ISS-GF.COM FREIGHT PREPAID | 8541.43 | 200 PKG | 217,003.6 | M/S WAAREE ENERGIES LTD | SURVEY NO 1934/1 TO 5 NH -48 VILLAGE: DEGAM TALUKA: CHIKHLI DIST: NAVSARI | 53313, JAWAHARLAL NEHRU |
06/29/23 | ASTRONERGY SOLAR | 2188 POMONA BLVD POMONA CA 91768 C | 2704, LOS ANGELES, CA | BI-FACIAL SOLAR MODULE | 8419.19 | 160 PKG | 196,320 | M L T SOLAR ENERGY PRODUCT CO LTD | 88/1 MOO 9 KO KHANUN PHANO | 54930, LAEM CHABANG |
06/29/23 | ASTRONERGY SOLAR | 2188 POMONA BLVD POMONA CA 91768 C | 2704, LOS ANGELES, CA | BI-FACIAL SOLAR MODULE | 8419.19 | 160 PKG | 196,320 | M L T SOLAR ENERGY PRODUCT CO LTD | 88/1 MOO 9 KO KHANUN PHANO | 54930, LAEM CHABANG |
06/29/23 | VSUN SOLAR USA INC | 39899 BALENTINE DR STE 315 NEWARK CA 94560 PHONE NUMBER: +84 2043566688 CONTACT PERSON: MS CATHY/MS | 1801, TAMPA, FL | BIFACIAL SOLAR MODULE | 8541.43 | 115 PKG | 93,495 | VIETNAM SUNERGY JOINT STOCK COMPANY | LOT III - DONG VANG DINH TRAM INDUSTRIAL ZONE NENH TOWN VIET YEN DISTRICT BAC GIANG PROVINCE | 57078, YANTIAN |
06/29/23 | BYD AMERICA LLC | 888 E WALNUT ST PASADENA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SOLAR PANEL BYD-660MSTK-33 PO NEE2GW-DG JACK . | 8419.19 | 180 PKG | 191,140 | IMPERIAL STAR SOLAR CAMBODIA CO LTD | PHUM CHHAS KHUM PICHMONY SROK KONGPISEY | 55200, PORT REDON |
06/29/23 | BYD AMERICA LLC | 888 E WALNUT ST PASADENA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SOLAR PANEL BYD-660MSTK-33 HS CODE 854143 PO . | 8541.43 | 180 PKG | 191,140 | SOLAR LONG PV TECH CAMBODIA CO LTD | A-03-02 AT SIHANOUKVILLE S E Z PREY NOB DISTRICT | 55200, PORT REDON |
06/29/23 | BYD AMERICA LLC | 888 E WALNUT ST PASADENA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SOLAR PANEL BYD-660MSTK-33 PO NEE2GW-DG TROU . | 8419.19 | 126 PKG | 133,798 | IMPERIAL STAR SOLAR CAMBODIA CO LTD | PHUM CHHAS KHUM PICHMONY SROK KONGPISEY | 55200, PORT REDON |
to purchase full reports